| Rank | Name | Assetsâ–Ľ | Membersâ–Ľ | Foundedâ–Ľ | Branchesâ–Ľ | Data as ofâ–Ľ |
|---|---|---|---|---|---|---|
| 1 | $1.78B | 60,000 | 1933 (Heritage Credit Union) | 20 | Dec 31, 2025 | |
| 2 | $1.21B | 25,000 | 1948 | 8 | Dec 31, 2025 | |
| 3 | $381M | 11,000 | 1994 | 7 | Dec 31, 2025 | |
| 4 | $379M | 13,000 | 1935 | 4 | Dec 31, 2025 | |
| 5 | $353M | 14,000 | 2025 (Community Credit Union, New Ross Credit Union, and Victory Credit Union) | 9 | Dec 31, 2025 | |
| 6 | $254M | 6,000 | 1937 | 5 | Dec 31, 2025 | |
| 7 | $159M | 6,000 | 2017 (Steel Centre Credit Union and Coady Credit Union) | 2 | Dec 31, 2025 | |
| 8 | $125M | 4,000 | 1939 | 2 | Dec 31, 2025 | |
| 9 | $101M | 3,000 | 1936 | 1 | Dec 31, 2025 | |
| 10 | $74M | 2,000 | 1933 | 1 | Dec 31, 2025 | |
| 11 | $56M | N/A | 1936 | N/A | Dec 31, 2024 |
Disclaimer: