Bank | Prime Rate |
---|---|
TD | 5.45%* |
RBC | 5.45% |
CIBC | 5.45% |
BMO | 5.45% |
Scotiabank | 5.45% |
National Bank | 5.45% |
The Prime rate in Canada is currently 5.45%. The Prime rate is the interest rate that banks and lenders use to determine the interest rates for many types of loans and lines of credit. These can include credit cards, HELOCs, variable-rate mortgages, car and auto loans, and much more. If you have any of these loans, changes in the prime rate will also change your debt payments and thus your GDS and TDS ratios.
HELOC | 1-Year Fixed | 2-Year Fixed | 3-Year Fixed | 5-Year Fixed | 5-Year Variable | |
---|---|---|---|---|---|---|
Lowest Rates | % | % | ||||
Average Rates (10 Lenders) | -- | |||||
30-Days Change of Average Rates | -- |
Term | Lowest Rates | Average Rates (10 Lenders) | 30-Days Change of Average Rates |
---|---|---|---|
HELOC | % | -- | -- |
-Year Fixed | % | % | NaN bps lower |
-Year Fixed | % | % | NaN bps lower |
-Year Fixed | % | % | NaN bps lower |
-Year Fixed | % | % | NaN bps lower |
undefined-Year Variable | % | % | NaN bps lower |
The basket of 10 lenders includes: , BMO, TD, Scotiabank, RBC, National Bank, Desjardins, nesto, Tangerine, First National.
Effective Date | Prime Rate | Change |
---|---|---|
December 11, 2024 | 5.45% | -0.50% |
October 23, 2024 | 5.95% | -0.50% |
September 4, 2024 | 6.45% | -0.25% |
July 24, 2024 | 6.70% | -0.25% |
June 5, 2024 | 6.95% | -0.25% |
July 12, 2023 | 7.20% | 0.25% |
June 8, 2023 | 6.95% | 0.25% |
January 25, 2023 | 6.70% | 0.25% |
December 8, 2022 | 6.45% | 0.50% |
October 27, 2022 | 5.95% | 0.50% |
September 8, 2022 | 5.45% | 0.75% |
July 14, 2022 | 4.70% | 1.00% |
June 2, 2022 | 3.70% | 0.50% |
April 14, 2022 | 3.20% | 0.50% |
March 3, 2022 | 2.70% | 0.25% |
March 30, 2020 | 2.45% | -0.50% |
March 17, 2020 | 2.95% | -0.50% |
March 5, 2020 | 3.45% | -0.50% |
October 25, 2018 | 3.95% | 0.25% |
July 12, 2018 | 3.70% | 0.25% |
January 18, 2018 | 3.45% | 0.25% |
September 7, 2017 | 3.20% | 0.25% |
July 13, 2017 | 2.95% | 0.25% |
July 16, 2015 | 2.70% | -0.15% |
January 28, 2015 | 2.85% | -0.15% |
September 9, 2010 | 3.00% | 0.25% |
July 21, 2010 | 2.75% | 0.25% |
June 2, 2010 | 2.50% | 0.25% |
RBC Royal Bank's Prime rate is currently 5.45%
RBC Royal Bank's Prime rate was changed to 5.45% from 5.95% on December 11th, 2024
Scotiabank's Prime rate is currently 5.45%
Scotiabank's Prime rate was changed to 5.45% from 5.95% on December 11th, 2024
TD Bank's Prime rate is currently 5.45%
TD Bank's Prime rate was changed to 5.45% from 5.95% on December 11th, 2024
CIBC's Prime rate is currently 5.45%
CIBC's Prime rate was changed to 5.45% from 5.95% on December 11th, 2024
BMO's Prime rate is currently 5.45%
BMO's Prime rate was changed to 5.45% from 5.95% on December 11th, 2024
National Bank's Prime rate is currently 5.45%
National Bank's Prime rate was changed to 5.45% from 5.95% on December 11th, 2024
Disclaimer: