The Bank of Canada is a crown corporation and Canada's central bank. It was chartered in 1934 under the Bank of Canada Act and is responsible for formulating Canada's monetary policy and regulating Canada's financial systems. Its principal role is "to promote the economic and financial welfare of Canada". Led by a governing council, its main tool for conducting monetary policy is the target for the overnight rate, or the key policy rate. By changing this rate, it can influence the supply of money circulating within Canada's economy. It is also solely responsible for the issuance and distribution of Canadian currency and regulation of foreign currency reserves.
HELOC | 1-Year Fixed | 2-Year Fixed | 3-Year Fixed | 4-Year Fixed | 5-Year Fixed | 5-Year Variable | |
---|---|---|---|---|---|---|---|
Lowest Rates | % | % | |||||
Average Rates (10 Lenders) | -- | ||||||
30-Days Change of Average Rates | -- |
Term | Lowest Rates | Average Rates (10 Lenders) | 30-Days Change of Average Rates |
---|---|---|---|
HELOC | % | -- | -- |
-Year Fixed | % | % | NaN bps lower |
-Year Fixed | % | % | NaN bps lower |
-Year Fixed | % | % | NaN bps lower |
-Year Fixed | % | % | NaN bps lower |
-Year Fixed | % | % | NaN bps lower |
undefined-Year Variable | % | % | NaN bps lower |
The basket of 10 lenders includes: , BMO, TD, Scotiabank, RBC, National Bank, Desjardins, nesto, Tangerine, First National.
Release Date | Target Overnight Rate | Change |
---|---|---|
January 24, 2024 | 5.00% | No Change |
March 6, 2024 | 5.00% | No Change |
April 10, 2024 | 5.00% | No Change |
June 5, 2024 | 4.75% | -0.25% |
July 24, 2024 | 4.50% | -0.25% |
September 4, 2024 | 4.25% | -0.25% |
October 23, 2024 | 3.75% | -0.50% |
December 11, 2024 | 3.25% | -0.50% |
Release Date | Target Overnight Rate | Change |
---|---|---|
June 1, 2010 | 0.50% | 0.25% |
July 20, 2010 | 0.75% | 0.25% |
September 8, 2010 | 1.00% | 0.25% |
January 21, 2015 | 0.75% | -0.25% |
July 15, 2015 | 0.50% | -0.25% |
July 12, 2017 | 0.75% | 0.25% |
September 6, 2017 | 1.00% | 0.25% |
January 17, 2018 | 1.25% | 0.25% |
July 11, 2018 | 1.50% | 0.25% |
October 24, 2018 | 1.75% | 0.25% |
March 4, 2020 | 1.25% | -0.50% |
March 13, 2020 | 0.75% | -0.50% |
March 27, 2020 | 0.25% | -0.50% |
March 2, 2022 | 0.50% | 0.25% |
April 13, 2022 | 1.00% | 0.50% |
June 1, 2022 | 1.50% | 0.50% |
July 13, 2022 | 2.50% | 1.00% |
September 7, 2022 | 3.25% | 0.75% |
October 26, 2022 | 3.75% | 0.50% |
December 7, 2022 | 4.25% | 0.50% |
January 25, 2023 | 4.50% | 0.25% |
March 8, 2023 | 4.50% | No Change |
April 12, 2023 | 4.50% | No Change |
June 7, 2023 | 4.75% | 0.25% |
July 12, 2023 | 5.00% | 0.25% |
September 6, 2023 | 5.00% | No Change |
October 25, 2023 | 5.00% | No Change |
December 6, 2023 | 5.00% | No Change |
January 24, 2024 | 5.00% | No Change |
March 6, 2024 | 5.00% | No Change |
April 10, 2024 | 5.00% | No Change |
June 5, 2024 | 4.75% | -0.25% |
July 24, 2024 | 4.50% | -0.25% |
September 4, 2024 | 4.25% | -0.25% |
October 23, 2024 | 3.75% | -0.50% |
December 11, 2024 | 3.25% | -0.50% |
Release Date | Target Overnight Rate | Change |
---|---|---|
June 1, 2010 | 0.50% | 0.25% |
July 20, 2010 | 0.75% | 0.25% |
September 8, 2010 | 1.00% | 0.25% |
January 21, 2015 | 0.75% | -0.25% |
July 15, 2015 | 0.50% | -0.25% |
July 12, 2017 | 0.75% | 0.25% |
September 6, 2017 | 1.00% | 0.25% |
January 17, 2018 | 1.25% | 0.25% |
July 11, 2018 | 1.50% | 0.25% |
October 24, 2018 | 1.75% | 0.25% |
March 4, 2020 | 1.25% | -0.50% |
March 13, 2020 | 0.75% | -0.50% |
March 27, 2020 | 0.25% | -0.50% |
March 2, 2022 | 0.50% | 0.25% |
April 13, 2022 | 1.00% | 0.50% |
June 1, 2022 | 1.50% | 0.50% |
July 13, 2022 | 2.50% | 1.00% |
September 7, 2022 | 3.25% | 0.75% |
October 26, 2022 | 3.75% | 0.50% |
December 7, 2022 | 4.25% | 0.50% |
January 25, 2023 | 4.50% | 0.25% |
March 8, 2023 | 4.50% | No Change |
April 12, 2023 | 4.50% | No Change |
June 7, 2023 | 4.75% | 0.25% |
July 12, 2023 | 5.00% | 0.25% |
September 6, 2023 | 5.00% | No Change |
October 25, 2023 | 5.00% | No Change |
December 6, 2023 | 5.00% | No Change |
January 24, 2024 | 5.00% | No Change |
March 6, 2024 | 5.00% | No Change |
April 10, 2024 | 5.00% | No Change |
June 5, 2024 | 4.75% | -0.25% |
July 24, 2024 | 4.50% | -0.25% |
September 4, 2024 | 4.25% | -0.25% |
October 23, 2024 | 3.75% | -0.50% |
December 11, 2024 | 3.25% | -0.50% |
Release Date | Target Overnight Rate | Change |
---|---|---|
June 1, 2010 | 0.50% | 0.25% |
July 20, 2010 | 0.75% | 0.25% |
September 8, 2010 | 1.00% | 0.25% |
January 21, 2015 | 0.75% | -0.25% |
July 15, 2015 | 0.50% | -0.25% |
July 12, 2017 | 0.75% | 0.25% |
September 6, 2017 | 1.00% | 0.25% |
January 17, 2018 | 1.25% | 0.25% |
July 11, 2018 | 1.50% | 0.25% |
October 24, 2018 | 1.75% | 0.25% |
March 4, 2020 | 1.25% | -0.50% |
March 13, 2020 | 0.75% | -0.50% |
March 27, 2020 | 0.25% | -0.50% |
March 2, 2022 | 0.50% | 0.25% |
April 13, 2022 | 1.00% | 0.50% |
June 1, 2022 | 1.50% | 0.50% |
July 13, 2022 | 2.50% | 1.00% |
September 7, 2022 | 3.25% | 0.75% |
October 26, 2022 | 3.75% | 0.50% |
December 7, 2022 | 4.25% | 0.50% |
January 25, 2023 | 4.50% | 0.25% |
March 8, 2023 | 4.50% | No Change |
April 12, 2023 | 4.50% | No Change |
June 7, 2023 | 4.75% | 0.25% |
July 12, 2023 | 5.00% | 0.25% |
September 6, 2023 | 5.00% | No Change |
October 25, 2023 | 5.00% | No Change |
December 6, 2023 | 5.00% | No Change |
January 24, 2024 | 5.00% | No Change |
March 6, 2024 | 5.00% | No Change |
April 10, 2024 | 5.00% | No Change |
June 5, 2024 | 4.75% | -0.25% |
July 24, 2024 | 4.50% | -0.25% |
September 4, 2024 | 4.25% | -0.25% |
October 23, 2024 | 3.75% | -0.50% |
December 11, 2024 | 3.25% | -0.50% |
Release Date | Target Overnight Rate | Change |
---|---|---|
June 1, 2010 | 0.50% | 0.25% |
July 20, 2010 | 0.75% | 0.25% |
September 8, 2010 | 1.00% | 0.25% |
January 21, 2015 | 0.75% | -0.25% |
July 15, 2015 | 0.50% | -0.25% |
July 12, 2017 | 0.75% | 0.25% |
September 6, 2017 | 1.00% | 0.25% |
January 17, 2018 | 1.25% | 0.25% |
July 11, 2018 | 1.50% | 0.25% |
October 24, 2018 | 1.75% | 0.25% |
March 4, 2020 | 1.25% | -0.50% |
March 13, 2020 | 0.75% | -0.50% |
March 27, 2020 | 0.25% | -0.50% |
March 2, 2022 | 0.50% | 0.25% |
April 13, 2022 | 1.00% | 0.50% |
June 1, 2022 | 1.50% | 0.50% |
July 13, 2022 | 2.50% | 1.00% |
September 7, 2022 | 3.25% | 0.75% |
October 26, 2022 | 3.75% | 0.50% |
December 7, 2022 | 4.25% | 0.50% |
January 25, 2023 | 4.50% | 0.25% |
March 8, 2023 | 4.50% | No Change |
April 12, 2023 | 4.50% | No Change |
June 7, 2023 | 4.75% | 0.25% |
July 12, 2023 | 5.00% | 0.25% |
September 6, 2023 | 5.00% | No Change |
October 25, 2023 | 5.00% | No Change |
December 6, 2023 | 5.00% | No Change |
January 24, 2024 | 5.00% | No Change |
March 6, 2024 | 5.00% | No Change |
April 10, 2024 | 5.00% | No Change |
June 5, 2024 | 4.75% | -0.25% |
July 24, 2024 | 4.50% | -0.25% |
September 4, 2024 | 4.25% | -0.25% |
October 23, 2024 | 3.75% | -0.50% |
December 11, 2024 | 3.25% | -0.50% |
Release Date | Target Overnight Rate | Change |
---|---|---|
June 1, 2010 | 0.50% | 0.25% |
July 20, 2010 | 0.75% | 0.25% |
September 8, 2010 | 1.00% | 0.25% |
January 21, 2015 | 0.75% | -0.25% |
July 15, 2015 | 0.50% | -0.25% |
July 12, 2017 | 0.75% | 0.25% |
September 6, 2017 | 1.00% | 0.25% |
January 17, 2018 | 1.25% | 0.25% |
July 11, 2018 | 1.50% | 0.25% |
October 24, 2018 | 1.75% | 0.25% |
March 4, 2020 | 1.25% | -0.50% |
March 13, 2020 | 0.75% | -0.50% |
March 27, 2020 | 0.25% | -0.50% |
March 2, 2022 | 0.50% | 0.25% |
April 13, 2022 | 1.00% | 0.50% |
June 1, 2022 | 1.50% | 0.50% |
July 13, 2022 | 2.50% | 1.00% |
September 7, 2022 | 3.25% | 0.75% |
October 26, 2022 | 3.75% | 0.50% |
December 7, 2022 | 4.25% | 0.50% |
January 25, 2023 | 4.50% | 0.25% |
March 8, 2023 | 4.50% | No Change |
April 12, 2023 | 4.50% | No Change |
June 7, 2023 | 4.75% | 0.25% |
July 12, 2023 | 5.00% | 0.25% |
September 6, 2023 | 5.00% | No Change |
October 25, 2023 | 5.00% | No Change |
December 6, 2023 | 5.00% | No Change |
January 24, 2024 | 5.00% | No Change |
March 6, 2024 | 5.00% | No Change |
April 10, 2024 | 5.00% | No Change |
June 5, 2024 | 4.75% | -0.25% |
July 24, 2024 | 4.50% | -0.25% |
September 4, 2024 | 4.25% | -0.25% |
October 23, 2024 | 3.75% | -0.50% |
December 11, 2024 | 3.25% | -0.50% |
Release Date | Target Overnight Rate | Change |
---|---|---|
June 1, 2010 | 0.50% | 0.25% |
July 20, 2010 | 0.75% | 0.25% |
September 8, 2010 | 1.00% | 0.25% |
January 21, 2015 | 0.75% | -0.25% |
July 15, 2015 | 0.50% | -0.25% |
July 12, 2017 | 0.75% | 0.25% |
September 6, 2017 | 1.00% | 0.25% |
January 17, 2018 | 1.25% | 0.25% |
July 11, 2018 | 1.50% | 0.25% |
October 24, 2018 | 1.75% | 0.25% |
March 4, 2020 | 1.25% | -0.50% |
March 13, 2020 | 0.75% | -0.50% |
March 27, 2020 | 0.25% | -0.50% |
March 2, 2022 | 0.50% | 0.25% |
April 13, 2022 | 1.00% | 0.50% |
June 1, 2022 | 1.50% | 0.50% |
July 13, 2022 | 2.50% | 1.00% |
September 7, 2022 | 3.25% | 0.75% |
October 26, 2022 | 3.75% | 0.50% |
December 7, 2022 | 4.25% | 0.50% |
January 25, 2023 | 4.50% | 0.25% |
March 8, 2023 | 4.50% | No Change |
April 12, 2023 | 4.50% | No Change |
June 7, 2023 | 4.75% | 0.25% |
July 12, 2023 | 5.00% | 0.25% |
September 6, 2023 | 5.00% | No Change |
October 25, 2023 | 5.00% | No Change |
December 6, 2023 | 5.00% | No Change |
January 24, 2024 | 5.00% | No Change |
March 6, 2024 | 5.00% | No Change |
April 10, 2024 | 5.00% | No Change |
June 5, 2024 | 4.75% | -0.25% |
July 24, 2024 | 4.50% | -0.25% |
September 4, 2024 | 4.25% | -0.25% |
October 23, 2024 | 3.75% | -0.50% |
December 11, 2024 | 3.25% | -0.50% |
Release Date | Target Overnight Rate | Change |
---|---|---|
June 1, 2010 | 0.50% | 0.25% |
July 20, 2010 | 0.75% | 0.25% |
September 8, 2010 | 1.00% | 0.25% |
January 21, 2015 | 0.75% | -0.25% |
July 15, 2015 | 0.50% | -0.25% |
July 12, 2017 | 0.75% | 0.25% |
September 6, 2017 | 1.00% | 0.25% |
January 17, 2018 | 1.25% | 0.25% |
July 11, 2018 | 1.50% | 0.25% |
October 24, 2018 | 1.75% | 0.25% |
March 4, 2020 | 1.25% | -0.50% |
March 13, 2020 | 0.75% | -0.50% |
March 27, 2020 | 0.25% | -0.50% |
March 2, 2022 | 0.50% | 0.25% |
April 13, 2022 | 1.00% | 0.50% |
June 1, 2022 | 1.50% | 0.50% |
July 13, 2022 | 2.50% | 1.00% |
September 7, 2022 | 3.25% | 0.75% |
October 26, 2022 | 3.75% | 0.50% |
December 7, 2022 | 4.25% | 0.50% |
January 25, 2023 | 4.50% | 0.25% |
March 8, 2023 | 4.50% | No Change |
April 12, 2023 | 4.50% | No Change |
June 7, 2023 | 4.75% | 0.25% |
July 12, 2023 | 5.00% | 0.25% |
September 6, 2023 | 5.00% | No Change |
October 25, 2023 | 5.00% | No Change |
December 6, 2023 | 5.00% | No Change |
January 24, 2024 | 5.00% | No Change |
March 6, 2024 | 5.00% | No Change |
April 10, 2024 | 5.00% | No Change |
June 5, 2024 | 4.75% | -0.25% |
July 24, 2024 | 4.50% | -0.25% |
September 4, 2024 | 4.25% | -0.25% |
October 23, 2024 | 3.75% | -0.50% |
December 11, 2024 | 3.25% | -0.50% |
The Bank of Canada bases its monetary policy decisions on the growth of the Consumer Price Index (CPI), a measure compiled by Statistics Canada. The CPI tracks changes in the cost of a “basket” of goods and services commonly purchased by Canadians, offering a broad snapshot of consumer spending across the country.
Through its policy tools, the Bank of Canada aims to keep inflation, measured by changes in the CPI, within an optimal range. Established in 1991, the inflation-control target is set at 1% to 3%, with a midpoint target of 2% as the preferred rate for annual inflation. This target range is reviewed periodically, with the latest review conducted in 2021.
The Bank of Canada assesses its benchmark interest rate eight times a year, considering both domestic and global economic conditions and potential risks. While the Bank operates independently of the government, it remains accountable to Parliament through the Minister of Finance.
The banks don't like to hold cash and like to earn interest on their money whenever possible. Sometimes, Bank A might have a lot of cash on its hands, while Bank B might be short of cash. Bank A is more than happy to lend money to Bank B.
Everyday, the banks come together and make offers to borrow and lend money. The rate that they settle on is called the "overnight rate" because it's the interest rate for borrowing Canadian dollars "overnight". The Bank of Canada has a "target overnight rate" and tries to keep the overnight rate close to the target. If the rate gets too low because there's too much money, the banks can lend their money to the Bank of Canada instead. If the rate gets too high because there's a shortage of money, the Bank of Canada acts as a "lender of last resort" and will lend out money.
Release Date | Target Overnight Rate | Change |
---|---|---|
June 1, 2010 | 0.50% | 0.25% |
July 20, 2010 | 0.75% | 0.25% |
September 8, 2010 | 1.00% | 0.25% |
January 21, 2015 | 0.75% | -0.25% |
July 15, 2015 | 0.50% | -0.25% |
July 12, 2017 | 0.75% | 0.25% |
September 6, 2017 | 1.00% | 0.25% |
January 17, 2018 | 1.25% | 0.25% |
July 11, 2018 | 1.50% | 0.25% |
October 24, 2018 | 1.75% | 0.25% |
March 4, 2020 | 1.25% | -0.50% |
March 13, 2020 | 0.75% | -0.50% |
March 27, 2020 | 0.25% | -0.50% |
March 2, 2022 | 0.50% | 0.25% |
April 13, 2022 | 1.00% | 0.50% |
June 1, 2022 | 1.50% | 0.50% |
July 13, 2022 | 2.50% | 1.00% |
September 7, 2022 | 3.25% | 0.75% |
October 26, 2022 | 3.75% | 0.50% |
December 7, 2022 | 4.25% | 0.50% |
January 25, 2023 | 4.50% | 0.25% |
June 7, 2023 | 4.75% | 0.25% |
July 12, 2023 | 5.00% | 0.25% |
June 5, 2024 | 4.75% | -0.25% |
July 24, 2024 | 4.50% | -0.25% |
September 4, 2024 | 4.25% | -0.25% |
October 23, 2024 | 3.75% | -0.50% |
December 11, 2024 | 3.25% | -0.50% |
Reverse globalization arising from protectionism and tensions between the West on the one hand and China, Russia, and some smaller states on the other will be an inflationary force. Transitioning to more sustainable energy sources necessitates significant investments in energy infrastructure, which will be another inflationary force.
Demography is another inflationary force in action. The average age is climbing in parts of the world that produce and consume most goods and services, including Japan, Europe, the US, and China. As the retirees grow as a portion of the population (if other factors stay the same), economic output reduces. Therefore, an aging population is another inflationary force in action.
The presence of such inflationary forces will prevent the BoC from aggressively cutting rates. This prediction assumes a soft landing. We might face a deep recession, and the BoC might cut rates aggressively in response. Our base case scenario is for 2025 to start with a BoC policy rate of 3.5% and to end with a policy rate of 2.75%.
The zero lower bound is no longer the strict rule that it once was - the European Central Bank (ECB), the Bank of Japan (BOJ), and central banks of Denmark, Sweden, and Switzerland have all experimented with breaking the zero barrier. The ECB had used negative deposit rates from June 2014 until July 2022, and the BOJ had a negative discount rate from January 2016 until February 2024.
Through the key policy rate and its other monetary policy tools, the Bank of Canada influences the interest rate for all borrowing and lending transactions in Canada. For example, changes in the key policy rate usually lead to changes in bank Prime rates. Subsequently, the key policy rate has significant influence on variable mortgage rates that are based on a lender's Prime rate.
Changes in the expectations about the key policy rate and monetary policy can also affect fixed mortgage rates. Fixed mortgage rates usually follow the yields of Government of Canada bonds with a term to maturity similar to the mortgage term. For example, 5-year fixed mortgage rates follow 5-year Government bond yield. A shift in monetary policy can lead to changes in the bond yields, which will then lead to changes in fixed mortgage rates.
The Bank of Canada was created as part of the Bank of Canada Act in 1935. It was recommended by the Royal Commission in response to the economic conditions of the Great Depression. In March 1935, the Bank of Canada was opened to the public as a private institution with shares sold to public investors. It was quickly nationalized as a public institution by an amendment to the Bank of Canada Act in 1938.
The Bank of Canada rate (not officially the target overnight rate until much later in the century) started at 2.5% in 1935 and ended at 1.5% in 1945. The economy strengthened during the war as Canada played a vital role in supplying natural and manufactured resources to the Allies. There was also increased employment, especially of women. The decrease in the Bank of Canada rate encouraged people and businesses to borrow money to invest in new manufacturing plants and housing.
After World War II, the Bank of Canada rate did not rise until October 1955, when it was changed to 2.0%. This low-interest rate environment promoted investment in new infrastructure, manufacturing, housing and consumer goods.
After the upward change in 1955, the Bank of Canada rate continued to rise slowly throughout the 1960s and early 1970s. In October 1978, the benchmark rate hit double digits for the first time at 10.25%. This was due in part to the global oil crisis and the OPEC oil embargo. With record-high prices for oil in August 1980 that continued into 1981, the Bank of Canada rate hit an all-time high of 20.03% in August 1981. The lowest rate reached during this period was 7.14% (March 1987).
After the recession of the 1980s, the Bank of Canada rate between 1991 – 2009 generally went downwards with only a few exceptions. The inflation-target rate was introduced at the beginning of this period.
In March 2009, the BOC rate dipped below 1% for the first time to 0.5% in response to the Great Financial Crisis. Despite a minor recovery, in 2014, oil prices dropped a staggering 60%, causing a recession in Canada's oil-driven export economy. The Bank of Canada rate then dropped from 1.25% to 0.75% in 2015.
Despite widespread economic growth, 2018 and 2019 were marked by continued low inflation, preventing the Bank of Canada from raising rates above 1.75%. This was quickly reversed with the impact of COVID-19, with three 50-basis-point drops in March 2020. The drop in policy rate was followed by quantitative easing (QE), which vastly expanded the BoC’s balance sheet and, thus, the money supply in the Canadian economy.
The Bank of Canada rate lay near its lowest-ever value at 0.25% for two years to contract the effect of the Covid pandemic on the economy. This policy coincided with substantial increases in government transfers and worked too well. The expansionary monetary and fiscal policy caused inflation to reach a multi-decade peak in summer 2022.
Inflation forced the BoC to change course early in 2022. During 2022 and 2023, the BoC fought inflation through a combination of quantitative tightening (QT) and a series of rate hikes. By the end of July 2023, the BoC rate had reached 5%. The policy rate stayed at the restrictive level of 5% until June 2024, when declining inflation was causing a passive tightening in the financial conditions. In June 2024, the BoC started easing its policy rate to avoid overly tight financial conditions from pushing the Canadian economy into recession. By August, the CPI inflation reached BoC’s inflation target, and BoC is trying to steer the Canadian economy into a soft landing.
Disclaimer: