Bank | Date | Mortgage Portfolio | < 25 Years | 25 - 30 Years | 30 - 35 Years | > 35 Years | Negative Amortization | HELOC |
---|---|---|---|---|---|---|---|---|
Total | Q1 2025 | 1647.64B | 68.30% | 27.20% | 1.00% | 2.50% | 1.00% | 289.47B |
Total | Q1 2024 | 1554.61B +6% | 62.60% | 22.00% | 1.00% | 8.40% | 6.00% | 278.39B |
RBC | Q1 2025 | 443.26B | 68.00% | 32.00% | 0.00% | 0.00% | N/A | 37.18B |
RBC | Q1 2024 | 398.1B +11.3% | 58.00% | 21.00% | 1.00% | 20.00% | N/A | 34.69B |
TD | Q1 2025 | 272.84B | 62.50% | 29.40% | 1.20% | 4.40% | 2.50% | 124.21B |
TD | Q1 2024 | 266.32B +2.4% | 55.60% | 25.40% | 1.40% | 5.20% | 12.40% | 117.91B |
Scotiabank | Q1 2025 | 303.68B | 69.80% | 28.90% | 0.90% | 0.40% | N/A | 23.06B |
Scotiabank | Q1 2024 | 287.8B +5.5% | 71.70% | 27.60% | 0.50% | 0.20% | N/A | 22.77B |
BMO | Q1 2025 | 160.12B | 64.40% | 25.50% | 2.40% | 6.10% | 1.60% | 49.91B |
BMO | Q1 2024 | 150.04B +6.7% | 56.00% | 19.30% | 1.90% | 7.50% | 15.30% | 48.66B |
CIBC | Q1 2025 | 268.7B | 63.00% | 27.00% | 2.00% | 5.70% | 2.30% | 19.4B |
CIBC | Q1 2024 | 264.9B +1.4% | 55.00% | 23.00% | 1.00% | 6.60% | 14.40% | 19B |
National Bank | Q1 2025 | 66.76B | 71.10% | 27.30% | 1.50% | 0.10% | N/A | 29.28B |
National Bank | Q1 2024 | 61.94B +7.8% | 72.50% | 26.70% | 0.70% | 0.10% | N/A | 29.36B |
Desjardins | Q1 2025 | 132.28B | 91.70% | 5.40% | 0.10% | 2.80% | Included in the > 35 years category | 6.43B |
Desjardins | Q1 2024 | 125.52B +5.4% | 90.30% | 4.60% | 0.10% | 5.00% | Included in the > 35 years category | 6B |
🔹Good News: Negative amortization mortgages—where payments don’t even cover interest—dropped 83% in volume, falling from 6% to 1% of all mortgages in a year, reflecting relief from Bank of Canada rate cuts.
🔹Bad News: Despite this progress, 31.7% of mortgages still have remaining amortizations of 25 years or more, raising concerns about long-term debt sustainability.
Follow us on social media for more posts
Disclaimer: