More affordable provinces saw price growth, while Ontario and BC remained mostly stagnant.
Province | Current Month ↓ | Annual Change |
---|---|---|
BC | $1,013,556 | 5% |
Ontario | $834,123 | -2.3% |
Canada | $676,640 | 3% |
Quebec | $510,884 | 9.2% |
Alberta | $493,828 | 7.7% |
Nova Scotia | $440,020 | 6.4% |
PEI | $404,741 | 13.4% |
Manitoba | $360,233 | 2.3% |
Newfoundland | $329,346 | 7.8% |
New Brunswick | $319,390 | 0% |
Saskatchewan | $313,428 | 9.1% |
Province | Current Month ↓ | Annual Change |
---|---|---|
Canada | $705,600 | -0.2% |
BC | $955,500 | 0.1% |
Alberta | $505,200 | 5.2% |
Saskatchewan | $337,800 | 6.8% |
Ontario | $849,600 | 0% |
Quebec | $494,300 | 7.5% |
Nova Scotia | $405,300 | 4% |
New Brunswick | $328,900 | 15.5% |
PEI | $370,300 | 4.7% |
Newfoundland | $306,100 | 7.6% |
📌 Key Takeaways:
🔍 In Short:
Affordable markets are behaving very differently from unaffordable ones.
Follow us on social media for more posts
Disclaimer: