TD | RBC | Scotiabank | CIBC | BMO | National Bank | |
---|---|---|---|---|---|---|
Net Write-Offs | $1.1B | $677M | $931M | $393M | $577M | $44M |
PCL | $1.3B | $1.4B | $1.4B | $605M | $1.1B | $545M |
Net Income* | $11.1B | $4.4B | $2.0B | $2.0B | $2.0B | 896M |
ACL | $9.6B | $7.5B | $7.3B | $4.5B | $5.6B | $2.2B |
* Reported Net Income
Source: Banks Quarterly Financial Reports
TD | RBC | Scotiabank | CIBC | BMO | National Bank | |
---|---|---|---|---|---|---|
Dividend Yield | 4.4% | 3.5% | 6.0% | 4.2% | 4.4% | 3.5% |
P/E Ratio | 9.9 | 14.2 | 15.4 | 11.7 | 13.7 | 12.8 |
Market Cap | $163.6B | $247.0B | $91.3B | $86.7B | $106.7B | $52.3B |
Source: Yahoo Finance as of market close June 2, 2025
TD, BMO, CIBC, and National Bank exceeded earnings expectations this quarter. However, the most notable development is the significant year-over-year increase in provisions for credit losses (PCLs) across all six banksâhighlighting growing concern over a potential economic downturn and Canadiansâ ability to repay their debts.
To check the full report for each bank, please refer to the LinkedIn posts belowâone for each bank:
Follow us on social media for more posts
Disclaimer: