(In Millions)
Quarter | TD | RBC | BMO | Scotiabank | CIBC |
---|---|---|---|---|---|
Q3 2016 | $364,069 | $575,000 | $401,519 | $187,900 | $179,903 |
Q4 2016 | $359,253 | $586,300 | $405,695 | $192,700 | $183,715 |
Q1 2017 | $343,255 | $584,100 | $401,560 | $194,000 | $186,547 |
Q2 2017 | $361,423 | $614,600 | $430,001 | $205,000 | $198,941 |
Q3 2017 | $347,559 | $601,200 | $413,210 | $201,300 | $201,275 |
Q4 2017 | $363,852 | $639,900 | $429,448 | $206,700 | $221,571 |
Q1 2018 | $368,357 | $656,700 | $435,504 | $210,800 | $225,765 |
Q2 2018 | $365,172 | $660,900 | $439,193 | $213,100 | $224,954 |
Q3 2018 | $372,935 | $686,600 | $451,216 | $253,200 | $232,915 |
Q4 2018 | $357,158 | $671,000 | $438,274 | $280,600 | $225,379 |
Q1 2019 | $391,686 | $688,000 | $438,540 | $281,500 | $228,562 |
Q2 2019 | $411,198 | $733,100 | $465,468 | $297,200 | $242,694 |
Q3 2019 | $406,886 | $744,800 | $464,711 | $297,100 | $248,391 |
Q4 2019 | $410,574 | $762,300 | $471,160 | $301,600 | $252,007 |
Q1 2020 | $424,248 | $799,900 | $482,268 | $296,200 | $263,592 |
Q2 2020 | $398,191 | $789,000 | $464,166 | $276,900 | $249,206 |
Q3 2020 | $420,006 | $841,200 | $498,020 | $291,800 | $262,636 |
Q4 2020 | $409,711 | $843,600 | $482,554 | $290,000 | $261,037 |
Q1 2021 | $434,329 | $897,400 | $518,726 | $311,700 | $280,303 |
Q2 2021 | $451,556 | $929,800 | $525,230 | $329,000 | $293,488 |
Q3 2021 | $471,053 | $983,500 | $526,542 | $340,800 | $310,560 |
Q4 2021 | $477,485 | $1,008,700 | $523,270 | $346,000 | $316,834 |
Q1 2022 | $479,407 | $1,021,500 | $332,581 | $345,300 | $317,380 |
Q2 2022 | $457,604 | $958,200 | $312,452 | $326,000 | $302,258 |
Q3 2022 | $454,053 | $937,700 | $310,469 | $319,600 | $298,122 |
Q4 2022 | $441,755 | $999,700 | $305,462 | $311,100 | $291,513 |
Q1 2023 | $461,320 | $1,051,300 | $321,540 | $322,400 | $304,948 |
Q2 2023 | $469,147 | $1,083,600 | $338,172 | $329,500 | $310,637 |
Q3 2023 | $469,904 | $1,095,400 | $340,184 | $331,300 | $313,635 |
Q4 2023 | $450,503 | $1,067,500 | $332,947 | $316,600 | $300,218 |
Q1 2024 | $488,693 | $1,150,100 | $360,325 | $339,600 | $325,713 |
Q2 2024 | $499,524 | $1,223,300 | $385,936 | $348,600 | $349,158 |
Q3 2024 | $534,097 | $1,300,100 | $409,627 | $363,900 | $371,950 |
🍁 Assets Under Management (AUM) of Canada’s 6 Largest Banks: RBC Royal Bank leads with the largest market share (42%), while National Bank has achieved the highest growth over the past eight years.
AUM represents the total value of assets that the wealth management, asset management, and investment banking divisions manage on behalf of their clients within banks.
Total AUM Growth of Canada’s Big 6 Banks Over 8 Years:
1️⃣ RBC
AUM: $1.3 Trillion
Market Share: 41.5%
Growth (2016-2024): 126%
2️⃣ TD Bank
AUM: $534 Billion
Market Share: 17.1%
Growth (2016-2024): 47%
3️⃣ BMO*
AUM: $410 Billion
Market Share: 13.1%
Growth (2016-2024): 2%
4️⃣ CIBC
AUM: $372 Billion
Market Share: 11.9%
Growth (2016-2024): 107%
5️⃣ Scotiabank
AUM: $364 Billion
Market Share: 11.6%
Growth (2016-2024): 94%
6️⃣ National Bank
AUM: $150 Billion
Market Share: 4.8%
Growth: 174%
*Note: BMO's AUM declined in 2021 due to the sale of a portion of its asset management business, including its Europe, Middle East, and Africa (EMEA) asset management division to Ameriprise Financial.
Subscribe to WOWA Data Lab to access more comprehensive alternative data on Canada's banking sector.
Follow us on social media for more posts
Disclaimer: