Number of Years
Fixed or Variable
Lender | Rate | Weekly Change | Monthly Payment |
---|---|---|---|
nuborrow | 1.39% 4-YEAR FIXED | No change | $1,875 |
FN | 1.69% 4-YEAR FIXED | No change | $1,942 |
Canada Life | 1.72% 4-YEAR FIXED | No change | $1,949 |
Peoples Bank | 1.74% 4-YEAR FIXED | No change | $1,954 |
Coast Capital | 1.79% 4-YEAR FIXED | No change | $1,965 |
Alterna Savings | 1.84% 4-YEAR FIXED | No change | $1,977 |
Canadian Western | 1.84% 4-YEAR FIXED | No change | $1,977 |
CMLS | 1.84% 4-YEAR FIXED | No change | $1,977 |
First Ontario | 1.89% 4-YEAR FIXED | No change | $1,988 |
motusbank | 1.95% 4-YEAR FIXED | No change | $2,002 |
Simplii Financial | 1.96% 4-YEAR FIXED | No change | $2,004 |
BMO | 1.99% 4-YEAR FIXED | No change | $2,011 |
Equitable | 1.99% 4-YEAR FIXED | No change | $2,011 |
National | 2.04% 4-YEAR FIXED | No change | $2,023 |
RBC | 2.09% 4-YEAR FIXED | No change | $2,034 |
Tangerine | 2.19% 4-YEAR FIXED | No change | $2,058 |
TD | 3.74% 4-YEAR FIXED | No change | $2,440 |
DUCA | 3.84% 4-YEAR FIXED | No change | $2,465 |
Scotiabank | 3.89% 4-YEAR FIXED | No change | $2,478 |
Desjardins | 4.09% 4-YEAR FIXED | No change | $2,531 |
CIBC | 4.24% 4-YEAR FIXED | No change | $2,571 |
Mortgage rates in Canada can differ from province to province depending on the availability of lenders, local housing market and mortgage conditions, and provincial regulations. While the Big 5 Banks offer mortgages in every province, many smaller lenders including credit unions, B lenders, and private mortgage lenders often operate in a single province only. A lender offering the best rate in Ontario may not be available in Saskatchewan, for example. Similarly, a smaller number of lenders in a province could mean less competition, leading to higher rates in general.
Province | Best 4-Year Fixed Rate |
---|---|
While we try our best to get you the best rates, we cannot guarantee that they are always accurate. WOWA assumes no liability for the accuracy of the information presented, and will not be held responsible for any damages resulting from its use.