Conexus Credit Union is Saskatchewan's largest and Canada's sixth-largest credit union. Conexus was founded in 1937 by a labour leader. In 1976, they implemented the first ATM in Canada.
Affinity Credit Union is headquartered in Saskatoon, Saskatchewan. ACU was founded over 15 years ago in 2005.
Innovation is the third-largest credit union in Saskatchewan. ICU was formed on January 1, 2007, through the merger of Southwest Credit Union and BCU Financial.
Name | History | Branch, Members & AUM |
---|---|---|
Cornerstone Credit Union | Over 75 years ago, Cornerstone opened with 81 initial members. | 15 Branches, 30,000 Members and $2,126,815,000 Assets |
Prosperity Credit Union | Prairie Centre, Cypress and Diamond North Credit Unions merged on January 1, 2025 to form Prosperity Credit Union. | 30 Branches, 33,000 Members and $2,100,000,000 Assets |
Synergy Credit Union | Synergy was founded in 1943. | 12 Branches, 27,000 Members and $2,029,512,000 Assets |
Weyburn Credit Union | WCU received a provincial charter to operate as a credit union in 1944. | 3 Branches, 8,047 Members and $734,136,140 Assets |
TCU Financial Group | TCU started as Saskatchewan Teachers Federation Savings & Credit Union in 1952 with 17 charter members. | 5 Branches, 14,500 Members and $722,088,229 Assets |
Radius Credit Union Ltd | Radius CU has been operational for over 70 years. | 8 Branches, 4,500 Members and $607,430,676 Assets |
Unity Credit Union | Unity Credit Union was founded in 1941. Initially, there were 54 members and $52.00 in deposits. | 1 Branch, 4,500 Members and $373,678,569 Assets |
Crossroads Credit Union | CCU was incorporated in 1959. There were over 160 members initially with over $10,000 in collective deposits. | 4 Branches, 6,800 Members and $373,208,467 Assets |
Accent Credit Union | Established in 2010 when Quill Lake CU and Kelvington CU merged. | 3 Branches, 4,653 Members and $338,993,077 Assets |
Biggar & District Credit Union | In 1949, BCU began providing banking services to the Biggar region. | 3 Branches, 3,852 Members and $317,377,620 Assets |
Raymore Credit Union | In 1949 RCU was founded to provide the only banking services in the Raymore region. They initially had 40 members and under $5000 in assets. | 2 Branches, 3,000 Members and $240,118,147 Assets |
Turtleford Credit Union | The Turtleford Credit Union Limited was officially open for business on June 6, 1972. | 1 Branch, 2,145 Members and $116,631,789 Assets |
Sandhills Credit Union | Sandhills Credit Union is dedicated to empowering and enriching the local community. | 1 Branch and $108,697,269 Assets |
Disclaimer: