| Rank | Name | Assetsâ–Ľ | Membersâ–Ľ | Foundedâ–Ľ | Branchesâ–Ľ | Data as ofâ–Ľ |
|---|---|---|---|---|---|---|
| 1 | $8.19B | 144,000 | 2005 (Saskatoon Credit Union and many rural Saskatchewan credit unions) | 49 | Dec 31, 2025 | |
| 2 | $8.05B | 200,000 | 1937 | 30 | Dec 31, 2025 | |
| 3 | $4.56B | 80,000 | 2007 (Southwest Credit Union and BCU Financial) | 28 | Dec 31, 2025 | |
| 4 | $2.3B | 35,000 | 2025 (Prairie Centre Credit Union, Cypress Credit Union, and Diamond North Credit Union) | 30 | Dec 31, 2025 | |
| 5 | $765M | 15,000 | 1952 | 5 | Dec 31, 2025 | |
| 6 | $748M | 8,000 | 1944 | 3 | Dec 31, 2025 | |
| 7 | $641M | 5,000 | N/A | 8 | Dec 31, 2025 | |
| 8 | $408M | 5,000 | 1941 | 1 | Dec 31, 2025 | |
| 9 | $406M | 7,000 | 1959 | 4 | Dec 31, 2025 | |
| 10 | $353M | 5,000 | 2010 (Quill Lake and Kelvington Credit Unions) | 3 | Dec 31, 2025 | |
| 11 | $335M | 4,000 | 1949 | 3 | Dec 31, 2025 | |
| 12 | $279M | 3,000 | 1945 | 2 | Dec 31, 2025 | |
| 13 | $268M | 3,000 | 1949 | 2 | Dec 31, 2025 | |
| 14 | $268M | N/A | 1942 | 2 | Dec 31, 2025 | |
| 15 | $175M | 2,000 | 1963 | 1 | Dec 31, 2025 | |
| 16 | $170M | 2,000 | 1960 | 2 | Dec 31, 2025 | |
| 17 | $165M | 2,000 | 2001 (Alida Credit Union Limited, Gainsborough Credit Union Limited, and Alameda Credit Union Limited) | 3 | Dec 31, 2025 | |
| 18 | $162M | N/A | 1961 | N/A | Dec 31, 2024 | |
| 19 | $133M | N/A | 1938 | 2 | Dec 31, 2025 | |
| 20 | $126M | 2,000 | 1972 | 1 | Dec 31, 2025 | |
| 21 | $123M | 1,000 | 1995 | 1 | Dec 31, 2025 | |
| 22 | $115M | 2,000 | 1938 | 2 | Dec 31, 2025 | |
| 23 | $99M | 1,000 | 1943 | 3 | Dec 31, 2025 | |
| 24 | $92M | N/A | 1943 | 1 | Dec 31, 2025 | |
| 25 | $90M | 2,000 | 1947 | 1 | Dec 31, 2025 | |
| 26 | $83M | N/A | 1963 | 2 | Dec 31, 2025 | |
| 27 | $53M | 1,000 | 1948 | 1 | Dec 31, 2025 |
Disclaimer: