| Rank | Name | Assets▼ | Members▼ | Founded▼ | Branches▼ | Data as of▼ |
|---|---|---|---|---|---|---|
| 1 | $8.2B | 144,000 | 2005 (Saskatoon Credit Union and many rural Saskatchewan credit unions) | 49 | Dec 31, 2025 | |
| 2 | $8.1B | 200,000 | 1937 | 30 | Dec 31, 2025 | |
| 3 | $4.6B | 80,000 | 2007 (Southwest Credit Union and BCU Financial) | 28 | Dec 31, 2025 | |
| 4 | $2.3B | 35,000 | 2025 (Prairie Centre Credit Union, Cypress Credit Union, and Diamond North Credit Union) | 30 | Dec 31, 2025 | |
| 5 | $765.0M | 15,000 | 1952 | 5 | Dec 31, 2025 | |
| 6 | $748.0M | 8,000 | 1944 | 3 | Dec 31, 2025 | |
| 7 | $641.0M | 5,000 | N/A | 8 | Dec 31, 2025 | |
| 8 | $408.0M | 5,000 | 1941 | 1 | Dec 31, 2025 | |
| 9 | $406.0M | 7,000 | 1959 | 4 | Dec 31, 2025 |
Disclaimer: