Get access to the key financial metrics that industry professionals need to know from RBC’s quarterly earnings reports.
Royal Bank of Canada (RBC) has seen its total assets increase steadily for the past few years, although non-interest income from RBC’s Q3 2024 earnings remains below the recent highs seen from 2020 to early 2022. Revenue overall maintains a growing trend, reaching its highest levels in Q3 2024.
Plans starting from $500 per month
If you're interested in learning more about our pricing plans and how WOWA Data Labs can meet your specific data needs, use the form below to get in touch with us.
($ Millions) | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Interest Income | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 6691 | 6143 | 7153 | 7531 | 7304 |
Revenue | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 12977 | 12685 | 13485 | 14154 | 14631 |
Reported Net Income | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 3860 | 3939 | 3582 | 3950 | 4486 |
Adjusted Net Income | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 4017 | 3965 | 4066 | 4198 | 4727 |
Market Cap | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 182368 | 155121 | 184777 | 188371 | 218100 |
Total Assets | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1959063 | 2006531 | 1974405 | 2031050 | 2076107 |
Note: RBC adopted IFRS 17 effective November 1, 2023, with restated numbers shown up to Q1 2023. Results prior to Q1 2023 are based on IFRS 4.
RBC is seeing some interesting trends in its credit risk, shown through its Net Write-Offs, Provision for Credit Losses (PCL), and Allowance for Credit Losses (ACL). Net write-offs initially decreased after Q3 2020 but reversed course as they gradually rose through Q3 2024. PCL saw significant negative values in Q3 2021 and Q2 2022, indicating recovery of provisions, although it has since been followed by an upward trend starting in Q3 2022. The increase in ACL from Q3 2022 to Q3 2024 corresponds with rising PCL and net write-offs, highlighting increasing credit risk as RBC fortifies its reserves.
RBC’s total gross loans and acceptances grew from $679.8 billion in Q3 2020 to $978.3 billion in Q3 2024. Loans in Canada formed the bulk of RBC’s loan portfolio, increasing from $517 billion in Q3 2020 to $751.2 billion in Q3 2024. This steady rise highlights RBC’s significant presence in Canada, with especially strong growth in 2024, stemming from RBC’s acquisition of HSBC Bank Canada.
Loans in the U.S. peaked at $176.1 billion in Q2 2024 before slightly decreasing to $169.2 billion in Q3 2024. Loans in other countries represented the smallest portion of RBC’s portfolio but grew from $45 billion in Q3 2020 to $57.9 billion in Q3 2024.
($ Millions) | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Gross Loans and Acceptances | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 859,615 | 879,522 | 880,451 | 975,365 | 978,302 |
Loans in Canada | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 646,326 | 656,606 | 661,754 | 746,530 | 751,211 |
Loans in US | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 161,521 | 169,126 | 166,469 | 176,146 | 169,177 |
Loans in Other Countries | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 51,768 | 53,790 | 52,228 | 52,689 | 57,914 |
Net Write-Offs | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 355 | 364 | 454 | 476 | 537 |
PCL | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 616 | 720 | 813 | 920 | 659 |
ACL | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 4,990 | 5,366 | 5,650 | 6,097 | 6,155 |
Total mortgages have grown from $330.3 billion in Q3 2020 to $473.6 billion in Q3 2024, with a spike in Q2 2024 after the completion of RBC’s acquisition of HSBC Bank Canada. Business and government loans fluctuated but grew overall, from $241.6 billion in Q3 2020 to a peak of $377.5 billion in Q2 2024, before a slight dip to $374.1 billion in Q3 2024.
Home Equity Lines of Credit (HELOC) remained relatively stable, beginning at $38.7 billion in Q3 2020 and ending at $39 billion in Q3 2024. While fluctuating slightly, HELOC volumes remained within a close range, showing consistent demand for home equity products but not experiencing the same growth as mortgages.
Credit cards saw steady growth over the years, increasing from $17.7 billion in Q3 2020 to $25 billion in Q3 2024. This rise suggests increased consumer spending and borrowing, particularly post-2021, as price levels rose. The steady climb in credit card loans reflects increased consumer confidence and demand for credit-based spending. Meanwhile, other personal loans increased from $51.4 billion in Q3 2020 to $66.6 billion in Q3 2024.
($ Millions) | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Residential Mortgages | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 429,423 | 434,501 | 433,564 | 469,375 | 473,640 |
Total HELOC | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 36,738 | 36,644 | 36,583 | 38,745 | 39,023 |
Total Credit Card | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 22,312 | 23,035 | 23,005 | 24,388 | 24,997 |
Total Personal Loans | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 59,499 | 62,090 | 62,692 | 65,390 | 66,565 |
Total Business and Gov. | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 311643 | 323252 | 324607 | 377467 | 374077 |
Deposits in Canada make up the largest share of RBC’s deposit portfolio, growing from $759.9 billion in Q3 2020 to over $1.08 trillion by Q3 2024. However, U.S. deposits have shrunk since Q2 2022, as well as deposits in all other countries after Q4 2022. Total deposits at RBC have still grown from $1.02 trillion in Q3 2020 to $1.36 trillion in Q3 2024.
($ Millions) | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Deposits | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1,215,671 | 1,231,687 | 1,241,168 | 1,327,603 | 1,361,265 |
Deposits in Canada | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 933,026 | 950,003 | 965,685 | 1,063,304 | 1085830 |
Deposits in US | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 191452 | 191588 | 191444 | 187996 | 187214 |
Deposits in Other Countries | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 1111 | 91193 | 90096 | 84,039 | 76,303 | 88221 |
RBC’s upcoming earnings report for Q4 2024 will be released on December 4, 2024, before the market opens.
Plans starting from $500 per month
If you're interested in learning more about our pricing plans and how WOWA Data Labs can meet your specific data needs, use the form below to get in touch with us.
Disclaimer: