| Term | |||||||
|---|---|---|---|---|---|---|---|
| 1-Year Fixed | 4.39% | 4.59% | 4.74% | 4.89% | |||
| 2-Year Fixed | 3.94% | 4.16% | 4.49% | 4.64% | |||
| 3-Year Fixed | 3.91% | 3.99% | 4.64% | 4.74% | |||
| 4-Year Fixed | 3.99% | 3.99% | 4.64% | 4.89% | |||
| 5-Year Fixed | 3.99% | 3.99% | 4.54% | 4.94% | |||
| 3-Year Variable | 3.79% | 3.79% | 3.79% | 4.05% | |||
| 5-Year Variable | 3.49% | 3.79% | 3.79% | 4.10% | |||
show more | show more | ||||||
Lenders | Insured Rates | Fixed | Variable | # of Branches | Main Branches |
|---|---|---|---|---|---|
Affinity Credit Union Create a free account to see moreCreate a free account | 3.99% Payment: $2,627.39/mo | ||||
Prosperity Credit Union Create a free account to see moreCreate a free account | 4.06% Payment: $2,646.39/mo | ||||
True North Mortgage Create a free account to see moreCreate a free account | 4.14% Payment: $2,668.19/mo | ||||
Conexus Credit Union Create a free account to see moreCreate a free account | 4.19% Payment: $2,681.85/mo | ||||
CMLS Create a free account to see moreCreate a free account | 4.34% Payment: $2,723.07/mo | ||||
Laurentian Create a free account to see moreCreate a free account | 4.39% Payment: $2,736.87/mo | ||||
Innovation Credit Union Create a free account to see moreCreate a free account | 4.39% Payment: $2,736.87/mo | ||||
Manulife Create a free account to see moreCreate a free account | 4.39% Payment: $2,736.87/mo | ||||
IG Wealth Management Create a free account to see moreCreate a free account | 4.49% Payment: $2,764.59/mo | ||||
Tangerine Create a free account to see moreCreate a free account | 4.49% Payment: $2,764.59/mo | ||||
Equitable Create a free account to see moreCreate a free account | 4.54% Payment: $2,778.49/mo | ||||
CIBC Check More Rates | 4.59% Payment: $2,792.44/mo | ||||
First National Create a free account to see moreCreate a free account | 4.64% Payment: $2,806.41/mo | ||||
National Bank Create a free account to see moreCreate a free account | 4.69% Payment: $2,820.42/mo | ||||
BMO | 4.74% Payment: $2,834.47/mo | ||||
TD Check More Rates | 4.84% Payment: $2,862.65/mo | ||||
RBC Check More Rates | 4.89% Payment: $2,876.79/mo | ||||
Simplii Financial Create a free account to see moreCreate a free account | 4.94% Payment: $2,890.97/mo | ||||
Community Trust Create a free account to see moreCreate a free account | 5.59% Payment: $3,078.20/mo |
As of September 2, 2026,
The City of Saskatoon is located along the South Saskatchewan River in the Rural Municipality of Corman Park and is home to over 246K residents. The population of Saskatoon increased by 11% from 2011 to 2016. Saskatoon real estate prices increased by 9% from October 2019 to October 2020 and the median price of a home in Saskatoon is $330K. From the long-term perspective, Saskatoon real estate prices decreased slightly by 2% from December 2017 to December 2019. While new listings on the Saskatoon real estate market increased slightly by 4% from October 2019 to October 2020, real estate inventory decreased significantly by 44% over the same time period.
| Lender | Number of Locations | Mortgage Inquiry Phone # |
|---|---|---|
| Affinity Credit Union | Affinity Credit Union has 8 branches in Saskatoon. | |
| BMO | BMO has 7 branches in Saskatoon. | |
| Canada Life | Canada Life has 1 branch in Saskatoon. | |
| Canadian Western | Canadian Western has 2 branches in Saskatoon. | |
| CIBC | CIBC has 29 branches in Saskatoon. | |
| Citadel Mortgages | Citadel Mortgages has no branches in Saskatoon. | |
| CMLS | CMLS has no branches in Saskatoon. | |
| Conexus Credit Union | Conexus Credit Union has 3 branches in Saskatoon. | |
| Desjardins | Desjardins has no branches in Saskatoon. | |
| Dominion Lending | N/A | |
| Equitable | Equitable Bank is a digital bank and has no branches in Saskatoon. | |
| First National | First National has no branches in Saskatoon. | |
| HSBC | HSBC has 1 branch in Saskatoon. | |
| Investors Group | IG Wealth Management has 1 office in Saskatoon. | |
| Laurentian | Laurentian has no branches in Saskatoon. | |
| Manulife | Manulife has no branches in Saskatoon. | |
| Mortgage Alliance | Mortgage Alliance has no branches in Saskatoon. | |
| National Bank | National Bank has no branches in Saskatoon. | |
| QuestMortgage | QuestMortgage is a digital broker with no branches. | |
| RBC | RBC has 11 branches in Saskatoon. | |
| Rocket Mortgage | Rocket Mortgage has no branches in Saskatoon. | |
| Scotiabank | Scotiabank has 8 branches in Saskatoon. | |
| Simplii Financial | Simplii Financial is a digital bank and has no branches in Saskatoon. | |
| Tangerine | Tangerine is a digital bank and has no branches in Saskatoon. | |
| TD | TD has 6 branches in Saskatoon. | |
| True North Mortgage | True North Mortgage has no branches in Saskatoon. |
Disclaimer: