Term | ||
---|---|---|
1-Year Fixed | 5.89% | 6.57% |
2-Year Fixed | 5.29% | 6.15% |
3-Year Fixed | 4.99% | 5.39% |
4-Year Fixed | 4.94% | 5.32% |
5-Year Fixed | 4.59% | 5.23% |
3-Year Variable | 6.20% | - |
5-Year Variable | 5.55% | 6.49% |
Lender | Fixed | Variable | Number of Branches | Main Branches |
---|---|---|---|---|
Neo Financial More From Neo Financial 4.7 (7 reviews) | 4.69% Payment: $2,820.42/mo | 5.85% Payment: $3,154.59/mo | Mainly a Digital Broker | Mainly a Digital Broker |
Butler Mortgage More From Butler Mortgage 4.7 (665 reviews) | 4.69% Payment: $2,820.42/mo | 5.79% Payment: $3,136.89/mo | Mainly a Digital Broker | Mainly a Digital Broker |
Pine More From Pine 5.0 (84 reviews) | 4.74% Payment: $2,834.47/mo | 5.55% Payment: $3,066.53/mo | Mainly a Digital Broker | Mainly a Digital Broker |
nesto More From nesto 4.4 (728 reviews) | 4.79% Payment: $2,848.54/mo | 5.40% Payment: $3,022.92/mo | Mainly a Digital Broker | Mainly a Digital Broker |
TD More From TD | 5.09% Payment: $2,933.69/mo | 6.45% Payment: $3,333.98/mo | TD Bank has 4 branches in Red Deer. | Downtown Red Deer: 4902 Gaetz Avenue, Red Deer, Alberta. |
BMO Promotional BMO Rates for WOWA.ca More From BMO | 5.09% Payment: $2,933.69/mo | 6.39% Payment: $3,315.85/mo | BMO has 3 branches in Red Deer. | East Red Deer: 3825-40th Avenue, Red Deer, Alberta. |
CIBC More From CIBC | 5.14% Payment: $2,948.00/mo | 6.20% Payment: $3,258.71/mo | CIBC has 3 branches in Red Deer. | North Red Deer: 6721 Gaetz Avenue, Red Deer, Alberta. |
nesto (1% cash back) More From nesto 4.4 (728 reviews) | 5.19% Payment: $2,962.34/mo | 5.92% Payment: $3,175.30/mo | Mainly a Digital Broker | Mainly a Digital Broker |
Canadian Western More From Canadian Western | 5.21% Payment: $2,968.09/mo | -- | Canadian Western Bank has 1 branch in Red Deer. | Downtown Red Deer: 4822-51st Avenue,Red Deer, Alberta. |
ATB More From ATB | 5.29% Payment: $2,991.12/mo | 6.45% Payment: $3,333.98/mo | ATB Financial has 2 branches in Red Deer. | South Red Deer: 4999 Molly Bannister Drive,Red Deer, Alberta. |
Simplii Financial More From Simplii Financial | 5.49% Payment: $3,049.05/mo | 6.55% Payment: $3,364.29/mo | Simplii Financial is a digital bank and has no branches in Red Deer. | Simplii Financial does not have a physical location in Red Deer. |
National Bank More From National Bank | 5.54% Payment: $3,063.61/mo | 6.50% Payment: $3,349.12/mo | National Bank has no branches in Red Deer. | National Bank does not have a physical location in Red Deer. |
Desjardins More From Desjardins | 5.54% Payment: $3,063.61/mo | 6.50% Payment: $3,349.12/mo | Desjardins has no branches in Red Deer. | Desjardins does not have a physical location in Red Deer. |
RBC More From RBC | 5.74% Payment: $3,122.17/mo | 6.50% Payment: $3,349.12/mo | RBC has 4 branches in Red Deer. | Downtown Red Deer: 4943 Ross Street, Red Deer, Alberta. |
Tangerine More From Tangerine | 5.74% Payment: $3,122.17/mo | 6.65% Payment: $3,394.71/mo | Tangerine Bank has no branches in Red Deer. | Tangerine Bank does not have a physical location in Red Deer. |
motusbank More From motusbank | 5.79% Payment: $3,136.89/mo | 6.75% Payment: $3,425.25/mo | MotusBank is a digital bank and has no branches in Red Deer. | MotusBank does not have a physical location in Red Deer. |
CMLS More From CMLS | 5.79% Payment: $3,136.89/mo | 7.20% Payment: $3,564.04/mo | CMLS Financial has no branches in Red Deer. | CMLS Financial does not have a physical location in Red Deer. |
Manulife More From Manulife | 6.14% Payment: $3,240.76/mo | -- | Manulife Bank has no branches in Red Deer. | Manulife Bank does not have a physical location in Red Deer. |
Canada Life More From Canada Life | 6.34% Payment: $3,300.77/mo | 6.70% Payment: $3,409.97/mo | Canada Life has no branches in Red Deer. | Canada Life does not have a physical location in Red Deer. |
The City of Red Deer is located along Red Deer River and is home to over 100K residents. The population of Red Deer increased by 0.4% from 2016 to 2021. Red Deer's real estate market consists of a wide range of property types, including single-family detached houses, mansions, bungalows, apartments and condos. The average price of a home in Red Deer is $384K and the average home has 3 bedrooms and 2 bathrooms.
Lender | Number of Locations | Mortgage Inquiry Phone # |
---|---|---|
ATB | ATB Financial has 2 branches in Red Deer. | General Inquiries:1-800-332-8383 |
BMO | BMO has 3 branches in Red Deer. | General Inquiries- 1-844-837-9228 |
Canada Life | Canada Life has no branches in Red Deer. | No Direct Number |
Canadian Western | Canadian Western Bank has 1 branch in Red Deer. | No Direct Number |
CIBC | CIBC has 3 branches in Red Deer. | 1-866-525-8622 |
CMLS | CMLS Financial has no branches in Red Deer. | 1-888-995-2657 |
connectFirst | connectFirst Credit Union has 1 branch in Red Deer. | No Direct Number |
Desjardins | Desjardins has no branches in Red Deer. | 1-844-626-2476 |
Dominion Lending | N/A | |
Equitable | Equitable Bank is a digital bank and has no branches in Red Deer. | 1-888-334-3313 |
First National | First National has no branches in Red Deer. | No Direct Number |
HSBC | HSBC Bank has 1 branch in Red Deer. | General Inquiries: 1-888-310-4722 |
ICICI | ICICI Bank has no branches in Red Deer. | No Direct Number |
Investors Group | Investors Group has 1 branch in Red Deer. | No Direct Number |
Laurentian | Laurentian Bank has no branches in Red Deer. | 1-866-522-4655 |
Manulife | Manulife Bank has no branches in Red Deer. | 1-877-765-2265 |
MCAP | MCAP has no branches in Red Deer. | 1-800-265-2624 |
Meridian | Meridian Credit Union has no branches in Red Deer. | 1-866-592-2226 |
Mortgage Alliance | N/A | |
motusbank | MotusBank is a digital bank and has no branches in Red Deer. | 1-833-696-6887 |
National Bank | National Bank has no branches in Red Deer. | 1-855-755-9533(Option 4) |
QuestMortgage | N/A | |
RateHub/Canwise | N/A | |
RBC | RBC has 4 branches in Red Deer. | 1-800-769-2511 |
Scotiabank | Scotiabank has 5 branches in Red Deer. | 1-877-303-8879 |
Servus Credit Union | Servus Credit Union has 6 branches in Red Deer. | General Inquiries:1-877-378-8728 |
Simplii Financial | Simplii Financial is a digital bank and has no branches in Red Deer. | 1-888-866-0866 |
Tangerine | Tangerine Bank has no branches in Red Deer. | 1-888-826-4374 |
TD | TD Bank has 4 branches in Red Deer. | 1-800-722-3098 |