| Rank | Name | Assets▼ | Members▼ | Founded▼ | Branches▼ | Data as of▼ |
|---|---|---|---|---|---|---|
| 1 | $14.1B | 208,000 | 2009 (Altona Credit Union, Dufferin Credit Union, Heartland Credit Union and Agassiz Credit Union) | 47 | Dec 31, 2025 | |
| 2 | $11.1B | 115,000 | 1941 | 3 | Dec 31, 2025 | |
| 3 | $10.1B | 216,000 | 1943 | 49 | Dec 31, 2025 | |
| 4 | $5.1B | 71,000 | 1959 | 11 | Dec 31, 2025 | |
| 5 | $2.1B | 35,000 | 2008 (five legacy credit unions: Virden, Turtle Mountain, Hartney, Tiger Hills, and Cypress River) | 19 | Dec 31, 2025 | |
| 6 | $1.7B | 30,000 | 2018 (Catalyst Credit Union and Vanguard Credit Union) | 18 | Dec 31, 2025 | |
| 7 | $1.2B | 20,000 | 2017 (Portage Credit Union and Austin Credit Union) | 5 | Dec 31, 2025 | |
| 8 | $836.0M | 7,000 | 1940 | 3 | Sep 30, 2025 | |
| 9 | $578.7M | 10,000 | 1949 | 3 | Dec 31, 2025 | |
| 10 | $394.0M | 7,000 | 1953 | 2 | Dec 31, 2025 |
Disclaimer: