Canada has 66 domestic banks and credit unions with over $1B in assets. We provide loan and deposit data for 63 of them; 3 were excluded due to limited reliable information.
Key Insights:
| Bank / Credit Union | Net Loans ▼ (In Million CA$) | Deposits (In Million CA$) |
|---|---|---|
| RBC | $1,025,460 | $1,446,025 |
| TD | $963,725 | $1,484,415 |
| Scotiabank | $769,656 | $975,316 |
| BMO | $677,135 | $955,363 |
| CIBC | $581,636 | $775,063 |
| Desjardins | $306,274 | $320,919 |
| National Bank | $292,743 | $402,286 |
| ATB | $56,468 | $44,203 |
| Equitable Bank | $46,670 | $36,686 |
| Laurentian Bank | $35,603 | $24,325 |
| Fairstone Bank | $28,620 | $22,966 |
| Manulife Bank | $28,417 | $22,177 |
| Servus CU | $25,154 | $24,641 |
| Vancity | $24,566 | $24,869 |
| Meridian CU | $23,094 | $18,938 |
| Coast Capital Savings | $19,481 | $19,369 |
| First West CU | $12,499 | $11,802 |
| Access CU | $11,564 | $11,606 |
| Steinbach CU | $9,013 | $9,089 |
| HomeEquity Bank | $7,673 | $7,798 |
| Beem CU | $7,163 | $7,509 |
| Alterna Savings | $7,012 | $5,696 |
| Canadian Tire Bank | $6,617 | $3,470 |
| DUCA Financial | $6,565 | $6,236 |
| Affinity CU | $6,226 | $7,324 |
| Conexus CU | $6,053 | $6,083 |
| Prospera CU | $5,942 | $6,329 |
| FirstOntario CU | $5,906 | $5,522 |
| Libro CU | $5,470 | $5,377 |
| Assiniboine CU | $5,244 | $5,613 |
| VersaBank | $4,738 | $4,561 |
| UNI Financial Cooperation | $4,245 | $4,333 |
| PC Bank | $4,016 | $2,110 |
| Cambrian CU | $3,830 | $4,559 |
| Haventree Bank | $3,676 | $3,139 |
| Innovation Federal CU | $3,612 | $3,543 |
| General Bank | $3,130 | $2,921 |
| Coastal Community CU | $2,802 | $3,066 |
| Your Neighbourhood CU | $2,431 | $1,934 |
| Caisse Populaire Alliance | $2,260 | $2,103 |
| RFA Bank | $2,237 | $2,234 |
| Kawartha CU | $2,107 | $2,008 |
| Kindred CU | $1,970 | $1,963 |
| Vision CU | $1,909 | $2,207 |
| Bridgewater Bank | $1,825 | $1,689 |
| Caisse Financial Group | $1,657 | $1,834 |
| Sunrise CU | $1,653 | $1,818 |
| Synergy CU | $1,579 | $1,822 |
| Cornerstone CU | $1,567 | $1,917 |
| Kootenay Savings CU | $1,440 | $1,559 |
| Fusion CU | $1,373 | $1,423 |
| East Coast CU | $1,305 | $1,307 |
| Provincial CU | $1,291 | $1,297 |
| Tandia CU | $1,256 | $1,143 |
| Westoba CU | $1,220 | $1,414 |
| Ukrainian CU | $1,137 | $1,147 |
| Mainstreet CU | $996 | $964 |
| CU Atlantic Limited (CUA) | $937 | $877 |
| Buduchnist CU (BCU) | $920 | $851 |
| Stride CU | $909 | $988 |
| Salmon Arm Savings and CU | $857 | $978 |
| Rogers Bank | $852 | — |
| First Nations Bank | $687 | $1,357 |
Sources: OSFI, 80+ Institutions' Annual / Quarterly Reports
Follow us on social media for more posts
Disclaimer: