Bank | Net Loans (Global) Billions | Share |
---|---|---|
RBC | $1,007.3 | 20.0% |
TD | $965.4 | 19.2% |
Scotiabank (Inc. Tangerine) | $764.2 | 15.2% |
BMO | $675.7 | 13.4% |
CIBC | $571.6 | 11.4% |
Desjardins1 | $296.3 | 5.9% |
National Bank | $285.7 | 5.7% |
ATB1 | $54.3 | 1.1% |
Equitable Bank (Inc. Concentra) | $46.7 | 0.9% |
Laurentian Bank (Inc. B2B) | $35.5 | 0.7% |
Fairstone Bank | $28.1 | 0.6% |
Manulife Bank | $27.5 | 0.5% |
Servus Credit Union3 | $24.7 | 0.5% |
Vancity2 | $24.6 | 0.5% |
Meridian Credit Union2 | $23.1 | 0.5% |
Coast Capital Savings2 | $19.3 | 0.4% |
Other Banks and Credit Unions4 | $175,400 | 3.5% |
1. Loan Portfolio as of Mar 31, 2025
2. Loan Portfolio as of Dec 31, 2024
3. Loan Portfolio as of Jan 31, 2025
4. Charted bank loan portfolios as of April 30, 2025 and credit union loan portfolios as of December 31, 2025.
Note: Loans exclude securities. Percentages may not sum to 100% due to rounding.
Sources: Lenders' Quarterly and Annual Financial Reports, OSFI, Statistics Canada
Key Points:
Follow us on social media for more posts
Disclaimer: