Terms and conditions apply; rates are per annum and subject to change without notice. Eligible for CDIC deposit insurance. Non-Registered rates are tiered and based on your balance. 3.00% applies to deposits of $25,000 or more. See WealthONE website for current rates and applicable balance tiers. Highest rate in Canada for non-promotional HISA accounts, as confirmed by WOWA.ca as of June 25, 2026.
| Provider | Rate | Insurance Coverage |
|---|---|---|
WealthONE | 3.90% | $100,000 / accountInsured by CDIC |
DUCA Financial Create a free account to see moreCreate a free account | 3.85% 1.5-Year | $250,000 per depositorInsured by FSRA (DIRF) |
Oaken Create a free account to see moreCreate a free account | 3.65% 1.5-Year | $100,000 / issuerInsured by CDIC |
National Bank Create a free account to see moreCreate a free account | 3.50% 1.5-Year | $100,000 / accountInsured by CDIC |
3.50% 1.5-Year | $100,000 / accountInsured by CDIC | |
Bridgewater Bank Create a free account to see moreCreate a free account | 3.38% 1.5-Year | $100,000 / accountInsured by CDIC |
Pathwise Credit Union | 3.35% | $250,000 per depositorInsured by FSRA (DIRF) |
3.35% 1.5-Year | $100,000 / accountInsured by CDIC | |
Meridian Create a free account to see moreCreate a free account | 3.35% 1.5-Year | $250,000 per depositorInsured by FSRA (DIRF) |
Northern Credit Union Create a free account to see moreCreate a free account | 3.30% 1.5-Year | $250,000 per depositorInsured by FSRA (DIRF) |
ICICI Create a free account to see moreCreate a free account | 3.10% 1.5-Year | $100,000 / accountInsured by CDIC |
Caisse Populaire Alliance Create a free account to see moreCreate a free account | 2.95% 1.5-Year | $250,000 per depositorInsured by FSRA (DIRF) |
2.85% 1.5-Year | $100,000 / accountInsured by CDIC | |
2.50% 1.5-Year | $100,000 / accountInsured by CDIC | |
2.50% 1.5-Year | $100,000 / accountInsured by CDIC | |
2.50% 1.5-Year | $100,000 / accountInsured by CDIC |
Terms and conditions apply. Rates are per annum and subject to change without notice. Eligible for CDIC deposit insurance. See WealthONE's website for current rates and applicable balance tiers. Highest rate in Canada for RRSP HISA accounts, as confirmed by WOWA as of July 24 2026
Disclaimer: