| Rank | Name | Assetsâ–Ľ | Membersâ–Ľ | Foundedâ–Ľ | Branchesâ–Ľ | Data as ofâ–Ľ |
|---|---|---|---|---|---|---|
| 1 | $5.29B | 155,000 | 1936 | 56 | Dec 31, 2025 | |
| 2 | $1.07B | 43,000 | 2023 (Advance Savings Credit Union, Bayview Credit Union and Progressive Credit Union) | 14 | Dec 31, 2025 | |
| 3 | $434M | N/A | 1938 | 4 | Dec 31, 2025 | |
| 4 | $103M | 5,000 | 1971 | 1 | Dec 31, 2025 | |
| 5 | $87M | N/A | 1938 | N/A | Dec 31, 2024 |
Disclaimer: