Term | |||||||
---|---|---|---|---|---|---|---|
Lenders | Insured Rates | Fixed | Variable | # of Branches | Main Branches |
---|---|---|---|---|---|
As of November 25, 2024,
The City of Victoria is the capital city of British Columbia and is located on Vancouver Island. Victoria is located in the Capital Regional District and is home to over 85K residents. The population of Victoria increased by 7% from 2011 to 2016. Victoria real estate prices increased by 2% from May 2019 to May 2020 and the average price of a home in Victoria is $839K. According to the Victoria Real Estate Board, the average price of a single-family house exceeded $1M in June of 2020. A limited inventory due to the onset of the pandemic resulted in multiple offers for every property, thereby pushing up the price of real estate. Victoria property tax rates are the 22nd lowest property tax rates in BC for municipalities with a population greater than 10K. As of March 2023, Victoria has 66 licensed mortgage brokerages.
Lender | Number of Locations | Mortgage Inquiry Phone # |
---|---|---|
BMO | BMO has 7 branches in Victoria. | General Inquiries- 1-844-837-9228 |
Canada Life | Canada Life has no branches in Victoria. | No Direct Number |
Canadian Western | Canadian Western Bank has 1 branch in Victoria. | No Direct Number |
CIBC | CIBC has 9 branches in Victoria. | 1-866-525-8622 |
CMLS | CMLS Financial has no branches in Victoria. | 1-888-995-2657 |
Coast Capital | Coast Capital has 9 branches in Victoria. | |
Desjardins | Desjardins has no branches in Victoria. | 1-844-626-2476 |
Dominion Lending | N/A | |
Equitable | Equitable Bank is a digital bank and has no branches in Victoria. | 1-888-334-3313 |
First National | First National has no branches in Victoria. | No Direct Number |
HSBC | HSBC has 3 branches in Victoria. | General Inquiries- 1-888-310-4722 |
ICICI | ICICI Bank has no branches in Victoria. | No Direct Number |
Investors Group | Investors Group has 2 locations in Victoria. | No Direct Number |
Laurentian | Laurentian Bank has no branches in Victoria. | 1-866-522-4655 |
Manulife | Manulife Bank has no branches in Victoria. | 1-877-765-2265 |
MCAP | MCAP has no branches in Victoria. | 1-800-265-2624 |
Meridian | Meridian Credit Union has no branches in Victoria. | 1-866-592-2226 |
Mortgage Alliance | N/A | |
motusbank | MotusBank is a digital bank and has no branches in Victoria. | 1-833-696-6887 |
National Bank | National Bank has 1 branch in Victoria. | 1-855-755-9533 (Option 4) |
Peoples Bank | Peoples Bank has no branches in Victoria. | No Direct Number |
QuestMortgage | N/A | |
RateHub/Canwise | N/A | |
RBC | RBC has 11 branches in Victoria. | 1-800-769-2511 |
SBI Canada Bank | SBI Bank Canada has no branches in Victoria. | No Direct Number |
Scotiabank | Scotiabank has 7 branches in Victoria. | 1-877-303-8879 |
Simplii Financial | Simplii Financial is a digital bank and has no branches in Victoria. | 1-888-866-0866 |
Tangerine | Tangerine Bank has no branches in Victoria. | 1-888-826-4374 |
TD | TD Bank has 12 branches in Victoria. | 1-800-722-3098 |
Vancity | Vancity has 4 branches in Victoria. | General Inquiry: 1-888-826-2489 |
Disclaimer: