Bank | HQ | Assets ▼ | Net Loans | Deposits | Securities | Market Cap $B (July 24, 2025) |
---|---|---|---|---|---|---|
JPMorgan Chase & Co. | US | $4,358 | $1,330 | $2,496 | $1,540 | $815 |
Bank Of America | US | $3,349 | $1,097 | $1,990 | $1,279 | $360 |
Citigroup | US | $2,572 | $683 | $1,316 | $971 | $176 |
Wells Fargo & Company | US | $1,950 | $900 | $1,362 | $592 | $270 |
Goldman Sachs Group | US | $1,766 | $210 | $471 | $791 | $221 |
RBC | CA | $1,624 | $730 | $1,022 | $357 | $186 |
TD Bank | CA | $1,495 | $699 | $1,079 | $383 | $129 |
Morgan Stanley | US | $1,300 | $233 | $382 | $559 | $228 |
BMO | CA | $1,043 | $489 | $694 | $290 | $82 |
Scotiabank | CA | $1,025 | $553 | $702 | $197 | $71 |
CIBC | CA | $790 | $414 | $554 | $195 | $69 |
U.S. Bancorp | US | $676 | $374 | $513 | $174 | $72 |
PNC Financial Services Group | US | $555 | $314 | $423 | $138 | $77 |
Truist Financial | US | $536 | $309 | $404 | $124 | $59 |
Capital One Financial | US | $494 | $308 | $367 | $84 | $135 |
Charles Schwab | US | $463 | $132 | $246 | $219 | $175 |
Bank Of New York Mellon | US | $441 | $71 | $309 | $157 | $71 |
National Bank | CA | $388 | $207 | $281 | $122 | $42 |
State Street | US | $373 | $45 | $272 | $114 | $32 |
Desjardins Group Credit Union | CA | $353 | $215 | $224 | $77 | - |
American Express Company | US | $282 | $201 | $146 | $1 | $215 |
First Citizens Bancshares | US | $229 | $140 | $159 | $44 | $51 |
Citizens Financial Group | US | $220 | $136 | $178 | $43 | $21 |
Fifth Third Bancorp | US | $213 | $120 | $166 | $68 | $29 |
M&T Bank | US | $210 | $132 | $165 | $35 | $30 |
Huntington Bancshares | US | $210 | $130 | $165 | $46 | $24 |
Barclays US ** | US | $196 | $36 | $36 | $53 | - |
Ally Financial | US | $193 | $130 | $151 | $28 | $12 |
Navy Federal Credit Union | US | $190 | $130 | $160 | $34 | - |
KeyCorp | US | $189 | $103 | $151 | $49 | $21 |
Total | - | $27,683 | $10,572 | $16,584 | $8,763 | $3,671 |
Notes: Canadians Banks' data is as of April 30th, 2025. US Banks' & Desjardins data is as of March 31th, 2025.
** Barclays financial data includes only operations of Barclays US which is a subsidiary of Barclays Group
Sources: Financial Institutions' Quarterly Reports, morningstar.com, OSFI, Federal Reserve CAD/USD Historical Rates
The top three—JPMorgan Chase, Bank of America, and Citigroup—hold a combined US$10 trillion in assets, nearly 3 times the total market cap of all companies on the TSX!
Only three banks in North America currently have market caps exceeding US$250 billion:
Notably, the combined market cap of the 27 banks on the list (excluding the two credit unions and Barclays) is $3.7 trillion—still smaller than Microsoft’s market cap.
Follow us on social media for more posts
Disclaimer: