This Page's Content Was Last Updated: July 21, 2026
Credit Union
Swan Valley Credit Union Limited is a credit union located in Manitoba. It was founded in 1953. It primarily serves Swan River Valley region of Western Manitoba.
Swan Valley Credit Union has served the Swan River Valley of northwestern Manitoba since 1953. The region’s cooperative banking history also includes Crestview Credit Union, formed in 1939 as an early credit union in the valley. Swan Valley Credit Union and Crestview merged in 1965.
Headquartered in Swan River, the credit union serves members through locations in Swan River and Benito. It provides personal, agricultural, and commercial banking services, including accounts, borrowing, mortgages, investments, and related financial advice.
As a member owned cooperative, Swan Valley Credit Union focuses on local decision making and financial services for communities in the region. It also supports local organizations, events, programs, and Tigers Credit Union, a student run credit union in the valley.
Provinces served
The account-related data on this page was last updated on July 20, 2026.
Chequing Account
Account details
*Interest Rate Breakdown by Balance
| Balance amount | Interest rate |
|---|---|
| $0 to $2,499 | 0.00% |
| $2,500 to $9,999 | 0.35% |
| $10,000 to $24,999 | 0.40% |
| $25,000 to $59,999 | 0.45% |
| $60,000 or more | 0.55% |
Deposit Insurance
Deposits are insured by the Deposit Guarantee Corporation of Manitoba (DGCM).
Chequing Account
Account details
*Interest Rate Breakdown by Balance
| Balance amount | Interest rate |
|---|---|
| $0 to $999 | 0.00% |
| $1,000 to $9,999 | 0.15% |
| $10,000 to $24,999 | 0.20% |
| $25,000 to $59,999 | 0.25% |
| $60,000 or more | 0.30% |
Deposit Insurance
Deposits are insured by the Deposit Guarantee Corporation of Manitoba (DGCM).
Savings Account
Account details
*Interest Rate Breakdown by Balance
| Balance amount | Interest rate |
|---|---|
| $0 to $2,499 | 0.00% |
| $2,500 to $9,999 | 0.35% |
| $10,000 to $24,999 | 0.40% |
| $25,000 to $59,999 | 0.45% |
| $60,000 or more | 0.55% |
Deposit Insurance
Deposits are insured by the Deposit Guarantee Corporation of Manitoba (DGCM).
Savings Account
Account details
*Interest Rate Breakdown by Balance
| Balance amount | Interest rate |
|---|---|
| $0 to $9,999 | 0.35% |
| $10,000 to $24,999 | 0.40% |
| $25,000 to $59,999 | 0.45% |
| $60,000 or more | 0.50% |
Deposit Insurance
Deposits are insured by the Deposit Guarantee Corporation of Manitoba (DGCM).
| Metric | 2025 | YoY Change | 5-Year Change |
|---|---|---|---|
| Assets | $394M | +7.1% | +15.5% |
| Loans | $294M | +10.1% | +35.5% |
| Deposits | $362M | +7.4% | +13.8% |
| Mortgages + HELOCs | $221M | +11.6% | +30.0% |
| Revenue | $13M | +18.2% | +44.4% |
| Efficiency Ratio | 68.0% | — | — |
| Members | ~7,000 | — | — |
| Branches | 2 | — | — |
| Target Members / Region | Swan River Valley region of Western Manitoba | — | — |
For deeper insights into all Canadian lenders, subscribe to our comprehensive Lenders Report, with plans starting at just $100 per month.
If you're from Swan Valley Credit Union Limited and would like to add or update information on this page, please fill out the form.
Disclaimer: