| Rank | Name | Assets▼ | Members▼ | Founded▼ | Branches▼ | Data as of▼ |
|---|---|---|---|---|---|---|
| 1 | $30.2B | 600,000 | 1938 (Capital City Savings & Credit Union and several small regional credit unions in Alberta. Most recently, ConnectFirst Credit Union merged into Servus in 2024, in one of the largest credit union mergers in the history of Canada.) | 147 | Jan 31, 2026 | |
| 2 | $4.6B | 80,000 | 2007 (Southwest Credit Union and BCU Financial) | 28 | Dec 31, 2025 | |
| 3 | $2.7B | 38,000 | 1950 | 24 | Oct 31, 2025 | |
| 4 | $940.0M | 18,000 | 2001 (Southland Credit Union and St. Patrick's Savings and Credit Union) | 5 | Oct 31, 2025 | |
| 5 | $741.0M | 11,000 | 1940 | 2 | Oct 31, 2025 | |
| 6 | $663.0M | 10,000 | 1975 (Banff Park Savings & Credit Union and Canmore Credit Union) | 6 | Oct 31, 2025 | |
| 7 | $491.0M | 8,000 | 1976 (Rocky Mountain House & District Savings & Credit Union and Leslieville Credit Union) | 1 | Oct 31, 2025 |
Disclaimer: