| Rank | Name | Assetsâ–Ľ | Membersâ–Ľ | Foundedâ–Ľ | Branchesâ–Ľ | Data as ofâ–Ľ |
|---|---|---|---|---|---|---|
| 1 | $784M | 20,000 | 1957 | 12 | Dec 31, 2024 | |
| 2 | $576M | 24,000 | 2022 (Eagle River Credit Union and Leading Edge Credit Union) | 16 | Dec 31, 2025 | |
| 3 | $105M | N/A | 1956 | N/A | Dec 31, 2024 | |
| 4 | $80M | 5,000 | 1937 | 1 | Dec 31, 2025 | |
| 5 | $34M | 4,000 | 2009 (First Coastal Credit Union Limited and Tri-Island Credit Union Limited) | 1 | Dec 31, 2025 |
Disclaimer: