Terms and conditions apply; rates are per annum and subject to change without notice. Eligible for CDIC deposit insurance. Non-Registered rates are tiered and based on your balance. 3.00% applies to deposits of $25,000 or more. See WealthONE website for current rates and applicable balance tiers. Highest rate in Canada for non-promotional HISA accounts, as confirmed by WOWA.ca as of June 25, 2026.
| Provider | Rate |
|---|---|
3.00% | |
3.00% 9-Month | |
WealthONE HISA Saving Account (more flexible than a GIC) | 3.00% |
Equitable Create a free account to see moreCreate a free account | 2.80% 9-Month |
FirstOntario Credit Union Create a free account to see moreCreate a free account | 2.75% 9-Month |
Oaken Create a free account to see moreCreate a free account | 2.70% 9-Month |
2.60% 9-Month | |
Laurentian Create a free account to see moreCreate a free account | 2.60% 9-Month |
Bridgewater Bank Create a free account to see moreCreate a free account | 2.54% 9-Month |
ICICI Create a free account to see moreCreate a free account | 2.50% 9-Month |
Manulife Create a free account to see moreCreate a free account | 2.50% 9-Month |
Peoples Bank Create a free account to see moreCreate a free account | 2.50% 9-Month |
2.40% 9-Month | |
2.40% 9-Month | |
Kindred Credit Union Create a free account to see moreCreate a free account | 2.35% 9-Month |
Desjardins Create a free account to see moreCreate a free account | 2.30% 9-Month |
Northern Credit Union Create a free account to see moreCreate a free account | 2.30% 9-Month |
Libro Credit Union Create a free account to see moreCreate a free account | 2.25% 9-Month |
2.05% 9-Month | |
2.05% 9-Month | |
General Bank of Canada Create a free account to see moreCreate a free account | 2.00% 9-Month |
National Bank Create a free account to see moreCreate a free account | 1.85% 9-Month |
Pathwise Credit Union | 1.55% |
Sun Life Create a free account to see moreCreate a free account | 0.95% 9-Month |
Kawartha Credit Union Create a free account to see moreCreate a free account | 0.90% 9-Month |
WFCU | 0.40% |
Terms and conditions apply. Rates are per annum and subject to change without notice. Eligible for CDIC deposit insurance. See WealthONE's website for current rates and applicable balance tiers. Highest rate in Canada for RRSP HISA accounts, as confirmed by WOWA as of July 24 2026
Disclaimer: