| Provider | Rate |
|---|---|
2.85% | |
2.75% 9-Month | |
FirstOntario Credit Union Create a free account to see moreCreate a free account | 2.75% 9-Month |
Oaken Create a free account to see moreCreate a free account | 2.70% 9-Month |
2.60% 9-Month | |
Laurentian Create a free account to see moreCreate a free account | 2.60% 9-Month |
Equitable Create a free account to see moreCreate a free account | 2.55% 9-Month |
ICICI Create a free account to see moreCreate a free account | 2.55% 9-Month |
Bridgewater Bank Create a free account to see moreCreate a free account | 2.54% 9-Month |
Peoples Bank Create a free account to see moreCreate a free account | 2.50% 9-Month |
2.40% 9-Month | |
2.40% 9-Month | |
Desjardins Create a free account to see moreCreate a free account | 2.30% 9-Month |
Manulife Create a free account to see moreCreate a free account | 2.30% 9-Month |
2.05% 9-Month | |
2.05% 9-Month | |
General Bank of Canada Create a free account to see moreCreate a free account | 2.00% 9-Month |
National Bank Create a free account to see moreCreate a free account | 1.85% 9-Month |
Pathwise Credit Union | 1.55% |
Sun Life Create a free account to see moreCreate a free account | 0.95% 9-Month |
WFCU | 0.40% |
Disclaimer: