Terms and conditions apply; rates are per annum and subject to change without notice. Eligible for CDIC deposit insurance. Non-Registered rates are tiered and based on your balance. 3.00% applies to deposits of $25,000 or more. See WealthONE website for current rates and applicable balance tiers. Highest rate in Canada for non-promotional HISA accounts, as confirmed by WOWA.ca as of June 25, 2026.
| Provider | Rate | Insurance Coverage |
|---|---|---|
3.10% | $100,000 / accountInsured by CDIC | |
3.10% 9-Month | $100,000 / accountInsured by CDIC | |
WealthONE HISA Saving Account (more flexible than a GIC) | 3.00% | — |
Haventree Bank | 2.85% | $100,000 / accountInsured by CDIC |
Equitable Create a free account to see moreCreate a free account | 2.80% 9-Month | $100,000 / accountInsured by CDIC |
FirstOntario Credit Union Create a free account to see moreCreate a free account | 2.75% 9-Month | $250,000 per depositorInsured by FSRA (DIRF) |
Oaken Create a free account to see moreCreate a free account | 2.70% 9-Month | $100,000 / issuerInsured by CDIC |
2.60% 9-Month | $100,000 / accountInsured by CDIC | |
Laurentian Create a free account to see moreCreate a free account | 2.60% 9-Month | $100,000 / accountInsured by CDIC |
Bridgewater Bank Create a free account to see moreCreate a free account | 2.54% 9-Month | $100,000 / accountInsured by CDIC |
ICICI Create a free account to see moreCreate a free account | 2.50% 9-Month | $100,000 / accountInsured by CDIC |
Manulife Create a free account to see moreCreate a free account | 2.50% 9-Month | $100,000 / accountInsured by CDIC |
Peoples Bank Create a free account to see moreCreate a free account | 2.50% 9-Month | $100,000 / accountInsured by CDIC |
2.40% 9-Month | $100,000 / accountInsured by CDIC | |
2.40% 9-Month | $100,000 / accountInsured by CDIC | |
Kindred Credit Union Create a free account to see moreCreate a free account | 2.35% 9-Month | $250,000 per depositorInsured by FSRA (DIRF) |
Desjardins Create a free account to see moreCreate a free account | 2.30% 9-Month | $100,000 per categoryInsured by AMF |
Northern Credit Union Create a free account to see moreCreate a free account | 2.30% 9-Month | $250,000 per depositorInsured by FSRA (DIRF) |
Libro Credit Union Create a free account to see moreCreate a free account | 2.25% 9-Month | $250,000 per depositorInsured by FSRA (DIRF) |
2.05% 9-Month | $100,000 / accountInsured by CDIC | |
2.05% 9-Month | $100,000 / accountInsured by CDIC | |
General Bank of Canada Create a free account to see moreCreate a free account | 2.00% 9-Month | $100,000 / accountInsured by CDIC |
National Bank Create a free account to see moreCreate a free account | 1.85% 9-Month | $100,000 / accountInsured by CDIC |
Pathwise Credit Union | 1.55% | $250,000 per depositorInsured by FSRA (DIRF) |
Sun Life Create a free account to see moreCreate a free account | 0.95% 9-Month | $100,000 / accountInsured by CDIC |
Kawartha Credit Union Create a free account to see moreCreate a free account | 0.90% 9-Month | $250,000 per depositorInsured by FSRA (DIRF) |
WFCU | 0.40% | $250,000 per depositorInsured by FSRA (DIRF) |
Terms and conditions apply. Rates are per annum and subject to change without notice. Eligible for CDIC deposit insurance. See WealthONE's website for current rates and applicable balance tiers. Highest rate in Canada for RRSP HISA accounts, as confirmed by WOWA as of July 24 2026
Disclaimer: