Ontario 5-Year Fixed Mortgage Rates
Find the most up to date mortgage rates tailored to your needs. Just adjust the values below.
I am looking to get rates for:
Home Price
Downpayment
%
Mortgage Amount
Amortization
Years
Lender | Rate | Monthly Payment |
---|---|---|
![]() Alterna Savings | 1.65% | $1,832 |
![]() nuborrow Get This Rate | 1.69% | $1,840 |
![]() DUCA Get This Rate | 1.84% | $1,872 |
![]() motusbank | 1.89% | $1,883 |
Canada Life | 2.02% | $1,912 |
Equitable Get This Rate | 2.04% | $1,916 |
![]() First National Get This Rate | 2.09% | $1,927 |
![]() Peoples Bank Get This Rate | 2.09% | $1,927 |
![]() Tangerine | 2.14% | $1,938 |
![]() Canadian Western | 2.14% | $1,938 |
![]() HSBC | 2.19% | $1,949 |
Notes
- These rates are for Prime customers. To qualify, you generally need a good credit score and a steady job.
- The following rates may not be valid for uninsured mortgages.
While we try our best to get you the best rates, we cannot guarantee that they are always accurate. WOWA assumes no liability for the accuracy of the information presented, and will not be held responsible for any damages resulting from its use.